Description
Scanner Canon DR-C240 merupakan scanner yang dapat menscan 2 sisi dengan kapasitas daya tampung sebanyak 60 lembar. Selain itu scanner ini memiliki fitur “Continuous Scanning“ sehingga membuat anda bisa menscan berulang kali.
Kecepatan scanner 45 lembar/menit (Black and White, 150dpi). Batas ideal penggunaan scanner sebanyak 4.000 lembar/hari.
Scanner ini sangat cocok untuk pekerjaan kantoran dan sejenisnya yang memiliki dokumen dalam jumlah banyak.
Type | Desktop Type Sheet Fed Scanner |
---|---|
Scanning sensor unit | CMOS CIS 1 Line Sensor |
Optical resolution | 600dpi |
Light source | RGB LED |
Scanning side | Front / Back / Duplex |
Interface | High speed USB 2.0 |
Dimensions (WxDxH) | Trays Closed: 291 x 253 x 231 mm Trays Opened: 291 x 603 x 363 mm |
Weight | Approx. 2.8kg |
Power requirements | AC 100-240V (50/60Hz) |
Power consumption | Scanning: 19W or less Sleep Mode: 1.4W or less Power Turned Off: 0.1W or less |
Operating environment | 10 – 32.5 °C Humidity: 20 – 80% RH |
Environmental compliance | RoHS and ENERGY STAR |
SCANNING SPECIFICATIONS
Black and White | 45ppm / 90ipm |
---|---|
Colour | 30ppm / 60ipm |
Output resolution | 150 x 150dpi, 200 x 200dpi, 240 x 240dpi, 300 x 300dpi, 400 x 400dpi, 600 x 600dpi |
Output mode | Black & White/Error Diffusion/ Advanced Text Enhancement, Advanced Text Enhancement II, 8-bit Greyscale (256-Level), 24-bit Colour |
Suggested Daily Duty Cycle | Approx. 4000 scans |
DOCUMENT SPECIFICATIONS
Width | 50.8 – 216mm |
---|---|
Length | 54 – 356mm |
Thickness | 27 – 209g/m² (0.06 – 0.25mm) |
Long document mode | 3000mm Max |
Business card scanning | Size: 50.8 x 85mm or larger Thickness: Less than 0.45 mm |
Plastic card scanning | Size: 53.9 x 85.5mm Thickness: 0.76mm (Embossed Card up to 1.4mm thick is supported) |
Passport scanning | Up to 4mm thick (via carrier sheet) |
Paper separation | Retard Roller Method |
Feeder capacity | 60-sheets (80g/m²) |
SPECIAL FEATURES
– | Automatic Page Size Detection, Deskew, 3-Dimensional Colour Correction, Colour Dropout (RGB), Colour Enhancement (RGB), Auto Colour Detection, Shadow Cropping, MultiStream, Adjustable gamma settings, Skip Blank Page, Folio Mode, Scan Area Setting, Batch Separation with white blank sheet or patchcode, Moiré Reduction, Prevent Bleed Through/Remove Background, Contrast Arrangement, Background Smoothing, Shadow Cropping, Auto Resolution Setting, Double Feed Release, Double Feed Detection (Ultrasonic Sensor, Length) |
---|
BUNDLED SOFTWARE
Windows | ISIS /TWAIN Driver (Windows VISTA SP2/ 7 SP1/ 8/ 8.1/ Server 2008 R2 SP1 / Server 2012 R2) CapturePerfect CaptureOnTouch eCopy PDF Pro Office Kofax VRS Plug-in: EMC Captiva Cloud Runtime Controls |
---|
CONSUMABLES
– | Exchange Roller Kit, Carrier sheet (Passport), Carrier Sheet (A4) |
---|
ACCESSORIES
– | Flatbed Scanner Unit 101, Flatbed Scanner Unit 201, Barcode Module, 2D Code Module |
---|