Description
Image Sensor | CCD |
Optical Resolution | 1600 dpi |
Scan Modes | Color: 48-bit input, 24-bit output Grayscale: 16-bit input, 8-bit output B/W: 1-bit output |
Color Depth | Input 48-bit; Output 24-bit |
Scanning Speed | 8.5 sec (Color/ Grayscale/ B&W mode, 300dpi, A3) |
Scanning Area (W x L) | Max. 304.8 mm x 431.8 mm (12″ x 17″), A3 |
Daily Duty Scan ( Sheets ) | 2,500 |
Action Button | Scan, OCR, Copy, File, Email, Custom1 & Custom2 |
Power Supply | 24 Vdc/ 2.08 A |
Power Consumption | < 36 W (operation), < 4 W (idle) |
Interface | USB 2.0 |
Net Weight | 7.5 Kgs (16.52 Lbs) |
Dimensions (W x D x H) | 623 x 400 x 133 mm (24.53” x 15.75” x 5.24”) |
Protocol | TWAIN Compliant |
OS | Windows 2000 / XP / Vista / 7 / 8 |
Hardware Requirements | PentiumR IV 2.0 GHz processor CD-ROM Driver One available USB 2.0 Port 512 MB RAM (1GB or higher recommended) 800 MB free HDD space (1 GB or larger recommended) |
Reviews
There are no reviews yet.